Skyderby

DZ Skydive Pori

Lat: 61.46263073, Lon: 21.80530787, MSL: 13.0
Altitude Wind Speed, m/s Wind Direction
6712 34.5 80.42
5927 31.6 77.88
5212 26.9 78.29
4559 20.4 78.99
3956 15.4 66.46
3390 14.4 76.07
2857 14.1 80.24
2351 12.9 77.95
1870 12.0 78.06
1410 12.1 78.03
971 13.1 80.99
759 13.5 84.06
551 12.9 84.56
348 9.9 85.48
149 5.9 88.8
× Something went wrong with that request. Please try again.