Skyderby

DZ Skydive Pori

Lat: 61.46263073, Lon: 21.80530787, MSL: 13.0
Altitude Wind Speed, m/s Wind Direction
6999 29.9 124.68
6178 29.2 127.24
5425 24.9 130.32
4730 21.4 131.88
4082 20.3 134.99
3476 20.1 136.93
2909 19.0 141.01
2378 16.5 148.79
1878 13.1 143.85
1403 14.6 126.55
950 18.2 124.61
731 20.1 129.28
516 18.8 133.45
307 14.4 138.77
102 9.8 141.67
× Something went wrong with that request. Please try again.