DZ Freefall Thailand

Lat: 12.710747, Lon: 101.628877, MSL: 5.0
Altitude Wind Speed, m/s Wind Direction
81 4.9 39.45
304 6.2 41.78
532 7.2 44.95
765 8.0 47.31
1003 8.7 47.03
1496 8.0 46.3
2014 5.5 48.88
2560 6.6 55.24
3138 8.1 71.26
3752 7.3 75.47
4407 6.6 74.43
5109 6.7 80.64
5865 7.5 101.02
6686 10.0 110.83
7586 11.4 105.88
8582 10.7 101.76
9701 9.3 104.29
10973 6.7 133.13
12452 9.2 168.02
14239 17.6 138.27
16573 10.8 115.4
× Something went wrong with that request. Please try again.