DZ Cañada de Gomez

Lat: -32.81409475, Lon: -61.3676548, MSL: 89.0
Altitude Wind Speed, m/s Wind Direction
45 9.0 17.9
268 11.9 16.62
496 13.4 14.67
728 15.5 9.23
966 17.9 354.4
1460 15.3 350.97
1977 13.5 355.76
2519 13.5 353.01
3092 13.4 346.58
3700 13.8 337.22
4348 14.6 323.98
5041 13.3 319.55
5782 14.2 336.43
6584 19.7 322.53
7465 22.6 300.15
8442 22.2 293.94
9532 24.6 295.17
10770 35.0 291.75
12210 46.2 284.63
13987 32.6 285.87
16452 20.4 294.45
× Something went wrong with that request. Please try again.