DZ Pucon

Lat: -39.29121996, Lon: -71.91870332, MSL: 260.0
Altitude Wind Speed, m/s Wind Direction
140 3.5 248.79
379 4.1 243.69
869 3.5 221.18
1384 2.3 198.0
1928 2.9 210.13
2503 4.8 233.39
3113 7.5 252.73
3766 10.4 261.99
4465 12.9 263.92
5217 14.8 264.54
6028 15.9 267.13
6911 16.9 271.22
7885 19.6 275.25
8976 25.7 279.58
10223 37.2 286.8
11695 43.5 283.82
13521 28.8 280.32
15987 15.0 294.37
× Something went wrong with that request. Please try again.