Skyderby

Skydive Empuriabrava

Lat: 42.25945116, Lon: 3.10997844, MSL: 2.0
Altitude Wind Speed, m/s Wind Direction
7178 5.4 218.82
6345 4.7 193.93
5581 7.5 196.64
4874 5.9 169.82
4215 5.0 170.15
3597 6.8 184.38
3016 8.1 200.74
2470 5.3 229.66
1956 3.9 275.58
1470 5.2 292.64
1008 4.5 304.28
785 4.0 313.59
567 3.3 320.15
354 2.0 317.89
145 0.2 187.39
× Something went wrong with that request. Please try again.