Skyderby

Skydive Empuriabrava

Lat: 42.25945116, Lon: 3.10997844, MSL: 2.0
Altitude Wind Speed, m/s Wind Direction
7042 14.0 186.19
6225 9.8 219.49
5483 5.0 244.83
4795 9.7 232.35
4153 6.5 229.69
3550 5.7 220.83
2982 6.3 217.62
2446 6.8 236.15
1939 7.1 282.67
1458 6.3 350.4
1001 5.6 35.16
780 5.7 53.74
565 6.1 77.82
354 6.6 101.17
147 4.8 124.07
× Something went wrong with that request. Please try again.