Skyderby

Skydive Empuriabrava

Lat: 42.25945116, Lon: 3.10997844, MSL: 2.0
Altitude Wind Speed, m/s Wind Direction
7180 4.5 217.26
6346 6.1 192.87
5582 6.8 208.14
4874 7.7 173.65
4215 5.7 167.6
3597 6.5 187.07
3017 7.6 202.47
2472 5.4 213.62
1959 3.9 275.12
1474 5.2 296.34
1011 3.8 295.37
788 3.0 293.43
569 2.2 286.44
355 1.4 263.97
147 0.9 191.72
× Something went wrong with that request. Please try again.