DZ Skydive California

Lat: 37.72918352, Lon: -121.33225107, MSL: 11.0
Altitude Wind Speed, m/s Wind Direction
140 3.0 307.66
356 3.0 305.9
576 3.0 303.62
800 3.0 301.48
1028 3.0 301.25
1500 3.5 324.84
1996 4.8 346.44
2521 8.4 347.87
3078 12.0 345.01
3670 13.6 341.12
4302 14.5 338.97
4980 16.1 339.02
5711 17.8 338.4
6504 18.3 339.12
7368 18.8 343.31
8319 19.2 345.33
9376 19.4 344.2
10577 19.0 335.88
12000 15.6 318.5
13840 9.4 301.6
16416 5.9 247.87
× Something went wrong with that request. Please try again.