DZ Skydive Oz

Lat: -35.903845, Lon: 150.142329, MSL: 5.0
Altitude Wind Speed, m/s Wind Direction
163 11.0 24.89
380 12.7 23.93
601 13.3 20.51
828 11.6 17.36
1061 9.3 16.71
1544 6.9 353.99
2052 8.7 318.67
2585 7.8 289.73
3146 6.6 246.1
3739 4.8 208.5
4371 2.6 354.53
5048 3.8 336.39
5776 3.9 279.55
6566 7.0 242.26
7432 12.2 244.86
8391 16.2 237.71
9466 18.0 225.7
10684 21.9 224.44
12096 21.9 226.62
13884 23.7 231.76
16405 9.8 214.72
× Something went wrong with that request. Please try again.