DZ Nimbus

Lat: 59.39766, Lon: 11.345024, MSL: 122.0
Altitude Wind Speed, m/s Wind Direction
107 4.9 218.62
314 7.4 222.66
526 9.1 241.1
746 9.7 253.07
1204 9.3 268.78
1684 9.7 286.03
2190 11.3 297.63
2723 13.6 303.75
3288 15.9 303.87
3893 16.7 302.15
4543 16.2 308.18
5243 16.7 316.84
5999 18.2 320.12
6821 20.1 319.58
7724 21.8 317.6
8728 22.8 313.73
9866 23.7 309.0
11241 22.5 306.48
13070 22.9 310.37
15661 20.0 313.96
× Something went wrong with that request. Please try again.