DZ Lucca

Lat: 43.82551, Lon: 10.578547, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
110 2.0 251.74
329 1.9 258.17
552 1.4 273.64
780 1.0 319.41
1012 1.7 7.02
1491 4.1 24.64
1991 6.1 29.13
2515 9.0 40.4
3071 10.2 42.31
3660 11.1 40.64
4289 12.5 41.45
4964 14.6 43.16
5692 16.7 44.37
6479 18.3 47.5
7337 19.6 50.48
8277 21.0 45.14
9323 26.8 32.21
10515 32.5 29.38
11931 26.4 29.18
13764 7.6 24.69
16354 1.0 117.94
× Something went wrong with that request. Please try again.