DZ Lannion

Lat: 48.751671, Lon: -3.466626, MSL: 88.0
Altitude Wind Speed, m/s Wind Direction
95 3.0 208.81
316 4.4 203.55
541 5.6 200.8
771 6.8 196.83
1005 7.3 194.95
1489 9.6 200.7
1996 11.4 215.85
2531 12.8 217.46
3094 13.2 218.56
3692 13.7 223.75
4328 14.7 231.18
5008 16.1 235.25
5740 16.6 234.54
6532 16.4 233.54
7397 17.7 237.27
8351 16.0 242.51
9417 14.1 248.17
10626 16.0 249.81
12030 17.2 255.83
13796 13.9 239.1
16359 7.1 232.89
× Something went wrong with that request. Please try again.