DZ York

Lat: -31.82505824, Lon: 116.79828286, MSL: 170.0
Altitude Wind Speed, m/s Wind Direction
107 6.5 346.76
326 7.3 346.54
549 7.9 346.3
777 8.5 345.83
1247 10.9 343.19
1739 14.9 335.26
2258 16.0 329.82
2806 18.1 327.06
3387 19.8 326.98
4004 22.5 324.19
4664 26.7 319.44
5377 31.8 314.02
6151 40.0 309.51
7005 49.4 305.84
7968 65.7 299.25
9074 82.4 302.09
10340 82.7 301.72
11823 80.0 297.6
13647 63.6 301.26
16150 33.7 293.21
× Something went wrong with that request. Please try again.