DZ Nordsjællands faldskærmsklub

Lat: 55.839187, Lon: 12.116552, MSL: 0.0
Altitude Wind Speed, m/s Wind Direction
105 10.0 271.07
321 11.5 271.56
541 12.2 271.99
766 12.5 272.63
995 12.7 273.51
1468 12.9 275.64
1964 14.3 275.96
2487 15.4 266.28
3039 14.3 269.11
3627 13.6 279.3
4251 13.7 287.32
4921 17.6 294.04
5645 21.2 304.89
6432 27.0 309.31
7296 34.1 312.15
8253 41.7 312.51
9326 43.8 313.78
10553 44.4 307.25
12007 37.0 305.15
13857 19.5 294.54
16449 9.7 277.52
× Something went wrong with that request. Please try again.