DZ Herning

Lat: 56.1828, Lon: 9.0397, MSL: 51.0
Altitude Wind Speed, m/s Wind Direction
50 3.4 117.53
262 4.8 138.37
480 2.6 162.2
702 1.5 199.99
930 1.8 217.45
1402 2.8 214.51
1898 4.5 216.28
2420 5.9 194.37
2971 6.0 178.9
3557 7.1 163.97
4182 7.7 153.56
4851 7.0 172.82
5573 9.5 174.26
6358 10.4 161.92
7215 13.3 159.41
8161 15.6 164.74
9215 16.8 163.9
10415 17.2 158.57
11839 8.0 194.94
13664 4.7 247.85
16236 7.0 298.53
× Something went wrong with that request. Please try again.