DZ Most

Lat: 50.52436163, Lon: 13.68278503, MSL: 331.0
Altitude Wind Speed, m/s Wind Direction
161 3.2 154.49
383 3.1 157.89
608 2.9 163.43
838 2.5 172.65
1313 0.6 217.95
1811 1.8 14.74
2337 4.5 17.18
2896 5.8 26.7
3489 5.3 37.5
4123 4.2 45.87
4802 3.1 36.47
5531 1.9 9.33
6321 2.4 342.39
7182 4.6 340.3
8131 5.9 334.75
9190 6.3 344.43
10396 9.7 340.82
11805 12.3 346.41
13575 10.9 342.44
16097 8.5 353.7
× Something went wrong with that request. Please try again.