DZ Pribram

Lat: 49.719174, Lon: 14.097512, MSL: 466.0
Altitude Wind Speed, m/s Wind Direction
58 7.1 278.02
281 9.5 278.87
507 10.2 279.75
974 11.0 281.42
1461 11.4 283.62
1971 11.9 287.07
2507 12.9 289.3
3074 15.1 279.12
3681 21.0 269.24
4333 26.9 265.18
5036 29.5 263.44
5796 30.4 263.27
6623 31.0 263.09
7532 32.1 261.03
8551 34.4 259.42
9740 33.3 257.13
11197 31.5 260.83
13075 24.1 253.45
15680 14.9 252.33
× Something went wrong with that request. Please try again.