Skyderby

DZ Skydive Portugal

Lat: 38.5349985256, Lon: -7.8876589595, MSL: 246.0
Altitude Wind Speed, m/s Wind Direction
7175 14.3 214.44
6341 11.7 209.92
5576 12.5 214.11
4866 13.1 195.32
4205 10.3 186.24
3586 10.1 187.68
3008 8.7 205.24
2462 9.5 204.83
1944 9.9 205.28
1452 8.8 210.88
985 7.6 218.4
758 7.6 218.94
536 7.6 219.47
318 7.2 219.94
104 5.6 220.26
× Something went wrong with that request. Please try again.