DZ Western New York Skydiving

Lat: 43.1742570763, Lon: -78.2703973695, MSL: 204.0
Altitude Wind Speed, m/s Wind Direction
164 2.8 21.04
384 3.0 18.39
608 4.3 10.78
839 5.5 2.92
1316 7.3 357.46
1817 8.1 0.97
2343 7.7 7.0
2898 7.2 10.5
3488 9.3 5.55
4118 10.8 5.32
4793 11.8 9.08
5520 15.5 5.35
6310 18.7 4.3
7178 21.8 4.38
8140 27.1 0.68
9213 27.8 0.99
10441 35.7 6.87
11925 23.6 358.41
13804 12.0 0.27
16403 4.2 0.51
× Something went wrong with that request. Please try again.