Skyderby

DZ Western New York Skydiving

Lat: 43.1742570763, Lon: -78.2703973695, MSL: 204.0
Altitude Wind Speed, m/s Wind Direction
211 2.5 219
406 2.1 299
606 2.4 318
809 2.5 322
1017 2.7 323
1446 5.8 312
1903 10.3 300
2392 14.7 290
2913 19.8 285
3470 24.1 281
4065 26.4 277
4702 29.2 275
5389 31.8 275
6135 34.4 274
6952 37.2 272
× Something went wrong with that request. Please try again.