Skyderby

DZ Western New York Skydiving

Lat: 43.1742570763, Lon: -78.2703973695, MSL: 204.0
Altitude Wind Speed, m/s Wind Direction
-6 11.3 286
192 14.8 286
394 21.4 288
600 23.3 289
810 24.3 290
1243 24.9 291
1695 25.0 291
2174 30.4 300
2691 32.8 309
3245 32.6 311
3840 32.1 307
4479 29.6 304
5168 29.2 287
5924 24.5 277
6758 21.3 276
× Something went wrong with that request. Please try again.