Skyderby

DZ Diepholz

Lat: 52.5821651708, Lon: 8.348860727, MSL: 39.0
Altitude Wind Speed, m/s Wind Direction
7155 22.8 78.79
6321 22.5 78.15
5557 17.3 88.47
4850 15.2 92.63
4195 13.8 87.92
3584 12.1 96.25
3013 11.0 87.48
2476 10.8 78.62
1968 9.7 80.43
1488 9.1 84.63
1035 7.0 90.01
818 6.9 87.78
604 7.0 86.42
395 7.1 84.54
190 6.7 85.44
× Something went wrong with that request. Please try again.