Skyderby

DZ Diepholz

Lat: 52.5821651708, Lon: 8.348860727, MSL: 39.0
Altitude Wind Speed, m/s Wind Direction
7237 6.9 60.59
6402 6.4 48.3
5635 6.0 39.16
4927 5.8 17.65
4269 4.7 6.95
3656 3.9 10.98
3082 4.1 9.43
2540 4.1 2.66
2029 4.4 344.89
1547 4.9 321.44
1092 4.6 322.41
874 4.5 325.62
660 4.5 327.33
451 4.4 329.43
245 4.2 331.5
× Something went wrong with that request. Please try again.