DZ Skydive Buckeye

Lat: 33.4204086097, Lon: -112.6822730697, MSL: 315.0
Altitude Wind Speed, m/s Wind Direction
173 1.0 83.9
407 0.9 95.86
646 1.8 156.39
1142 5.2 167.86
1661 5.8 175.93
2205 5.3 196.42
2779 6.0 215.33
3388 6.7 225.95
4037 7.2 232.68
4731 6.6 258.14
5480 8.9 277.02
6293 10.3 271.61
7181 8.8 258.01
8158 7.5 227.3
9245 10.6 209.15
10478 14.9 206.77
11924 26.8 220.64
13716 26.0 234.33
16170 9.5 207.95
× Something went wrong with that request. Please try again.