Skydive Deland

Lat: 29.06350347, Lon: -81.27887249, MSL: 24.0
Altitude Wind Speed, m/s Wind Direction
93 6.3 259.45
313 7.0 260.51
538 7.4 261.51
767 7.7 262.55
1000 8.1 263.68
1482 9.2 265.25
1989 12.6 249.53
2528 12.5 245.63
3098 14.2 257.54
3701 15.0 255.32
4340 16.9 245.56
5021 20.8 235.86
5751 22.4 238.52
6545 21.7 258.3
7415 23.6 269.03
8378 40.5 280.81
9472 55.7 281.49
10730 48.6 279.6
12220 36.1 250.81
14038 37.0 256.41
16481 14.9 243.78
× Something went wrong with that request. Please try again.