DZ Calden

Lat: 51.402778, Lon: 9.372278, MSL: 250.0
Altitude Wind Speed, m/s Wind Direction
132 5.9 332.35
354 6.1 332.31
579 5.9 332.22
809 5.6 332.17
1284 5.2 331.41
1783 3.5 308.16
2312 4.0 258.36
2872 5.4 266.86
3466 6.4 268.13
4100 7.6 270.16
4781 6.4 282.09
5515 8.1 279.65
6309 12.4 278.51
7174 10.3 283.89
8126 10.4 290.84
9186 10.6 271.96
10390 10.7 271.43
11823 8.5 267.51
13680 7.7 247.98
16289 6.0 226.88
× Something went wrong with that request. Please try again.