DZ Taupō Sport Skydivers

Lat: -38.7416795029, Lon: 176.0819922232, MSL: 407.0
Altitude Wind Speed, m/s Wind Direction
99 5.2 321.64
322 6.5 311.95
550 8.1 298.08
1023 12.4 263.35
1521 14.9 251.04
2044 16.4 257.57
2597 17.6 266.46
3184 17.9 273.77
3809 17.6 280.99
4476 20.9 279.13
5194 25.0 279.78
5971 25.2 280.96
6818 26.7 275.11
7751 33.9 279.62
8791 36.6 281.49
9980 44.4 277.51
11415 40.7 263.65
13254 27.9 268.14
15830 17.2 258.54
× Something went wrong with that request. Please try again.