DZ Goodsky

Lat: 43.33084, Lon: 46.0493, MSL: 90.0
Altitude Wind Speed, m/s Wind Direction
11 7.0 268.23
225 9.9 270.95
442 11.1 271.86
664 11.6 271.66
891 11.5 272.38
1358 11.4 287.5
1847 11.7 293.19
2362 12.3 286.56
2904 11.7 297.04
3481 11.2 321.39
4097 9.0 333.95
4756 7.8 341.82
5463 8.4 336.83
6227 5.1 308.45
7057 5.5 274.35
7969 5.8 231.58
8993 18.4 73.66
10166 7.3 88.66
11621 5.9 298.34
13503 10.4 274.41
16118 6.8 264.13
× Something went wrong with that request. Please try again.