DZ Paracentrum Texel

Lat: 53.11766712, Lon: 4.82857704, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
110 6.7 300.06
323 6.7 299.72
539 6.7 299.1
760 6.5 297.91
985 6.1 294.28
1451 5.0 292.31
1940 7.5 286.18
2459 13.2 283.59
3012 18.3 280.64
3602 21.6 278.96
4232 25.4 280.15
4909 29.1 281.28
5638 31.1 280.33
6430 32.0 278.4
7296 33.2 276.05
8251 37.2 275.08
9321 42.2 276.12
10540 45.5 272.01
11978 44.5 268.69
13811 28.8 271.43
16423 14.7 265.95
× Something went wrong with that request. Please try again.