DZ Lososina

Lat: 49.7461456118, Lon: 20.6215675231, MSL: 254.0
Altitude Wind Speed, m/s Wind Direction
110 2.8 331.41
337 3.0 328.66
569 2.9 325.51
1047 2.8 320.22
1548 3.8 314.36
2074 3.9 294.88
2629 3.5 279.4
3218 3.6 263.65
3846 4.5 258.44
4519 4.5 241.8
5243 7.8 201.1
6032 15.6 179.74
6896 19.6 178.86
7849 23.3 171.92
8910 23.4 181.6
10111 24.8 177.88
11532 14.3 188.18
13393 5.9 205.03
16019 5.0 213.77
× Something went wrong with that request. Please try again.