DZ Odense Faldskærmscenter (OFC)

Lat: 55.47667, Lon: 10.33083, MSL: 17.0
Altitude Wind Speed, m/s Wind Direction
26 4.1 244.22
238 8.1 261.69
455 9.3 266.68
677 10.3 266.65
903 11.1 266.13
1371 12.3 273.16
1864 13.3 275.25
2383 14.1 272.36
2931 14.1 270.61
3512 13.3 274.7
4131 13.4 281.66
4794 14.8 287.59
5506 17.3 289.07
6276 21.1 292.92
7117 25.7 294.9
8046 29.4 297.91
9090 36.1 296.48
10305 35.6 299.78
11801 21.6 301.34
13730 16.2 298.91
16422 9.4 295.6
× Something went wrong with that request. Please try again.