DZ Tanay

Lat: 54.75500316, Lon: 85.11266649, MSL: 213.0
Altitude Wind Speed, m/s Wind Direction
95 9.0 244.81
310 10.4 246.43
528 11.3 250.25
751 12.2 259.35
1216 12.3 272.1
1706 11.3 277.91
2223 10.2 282.3
2772 10.0 281.13
3354 10.9 276.37
3976 11.7 273.62
4641 11.9 272.93
5356 12.1 272.37
6129 15.0 273.17
6971 18.9 271.52
7898 20.1 271.71
8932 21.7 273.17
10106 25.4 273.15
11496 29.1 267.05
13309 21.3 264.63
15896 19.8 266.21
× Something went wrong with that request. Please try again.