DZ Enem

Lat: 44.93794, Lon: 38.928427, MSL: 16.0
Altitude Wind Speed, m/s Wind Direction
116 2.5 106.74
335 2.6 110.32
557 2.7 116.76
784 2.6 128.28
1016 2.6 149.26
1493 4.4 183.49
1993 5.8 188.68
2519 4.8 190.26
3074 2.8 172.87
3662 2.3 142.3
4286 1.9 132.46
4952 1.8 132.76
5667 2.1 135.78
6439 2.3 126.57
7280 2.2 100.3
8206 3.1 58.39
9241 5.1 36.19
10427 6.8 31.83
11847 2.4 16.93
13675 3.9 225.31
16249 7.9 226.39
× Something went wrong with that request. Please try again.