DZ Bay Area Skydiving

Lat: 37.8350433, Lon: -121.63296461, MSL: 19.0
Altitude Wind Speed, m/s Wind Direction
115 3.4 245.08
332 3.9 236.44
555 3.8 221.26
786 3.6 199.05
1267 5.1 166.7
1775 7.1 153.88
2311 8.1 148.31
2876 9.8 153.53
3475 12.1 160.09
4113 13.4 164.69
4793 13.5 167.69
5523 13.6 169.34
6311 13.7 172.38
7169 13.3 182.04
8115 14.3 191.57
9170 15.2 194.15
10373 14.9 206.73
11790 16.4 222.79
13569 18.7 226.72
16095 11.1 215.79
× Something went wrong with that request. Please try again.