Skyderby

DZ Netheravon

Lat: 51.2472, Lon: -1.75425, MSL: 135.0
Altitude Wind Speed, m/s Wind Direction
7184 14.8 254.29
6354 15.9 258.17
5591 15.0 261.17
4885 13.4 265.29
4227 12.1 260.18
3611 10.1 263.54
3030 7.6 258.96
2485 6.0 264.24
1972 6.2 264.69
1487 7.3 259.74
1024 7.3 265.2
801 6.6 274.84
582 5.8 291.01
369 4.9 316.62
162 2.7 2.01
× Something went wrong with that request. Please try again.