Wingsuit BASE - The Kings and Queens Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible in 30 sec. Distance measuring as a straight-line.
# Pilot Suit Place Result Best speed Best G/R Recorded at
476 Alek Vu PF Havok Carve Monte Brento (ITA) 857 135.1 2.21 22.05.2023
477 Alexey Cherepanov AG Rage Monte Brento (ITA) 856 145.5 5.62 29.10.2019
478 Mohsen Maddah SQ Freak 4 dasht daryasar 849 135.2 3.03 31.08.2022
479 Mariya Tamayeva PF Vampire Alpine Dent de Crolles (FRA) 843 140.1 2.83 10.10.2022
480 Ervin Velic SQ Aura 5 Sass Pordoi Cross (ITA) 842 145.4 3.79 29.09.2023
481 Cora Masson SQ Freak 3 Monte Brento (ITA) 841 127.9 2.76 10.08.2022
482 Alban Tarr SQ Freak 5 High High High Eiger (SUI) 827 124.3 2.23 18.09.2024
483 Jean Charles SQ Colugo 2 Bourne / Molaire (FRA) 826 168.0 4.27 25.10.2015
484 Jj Bruno SQ Aura 5 High Nose (SUI) 822 150.3 4.06 18.09.2024
485 Serfgreg PF Sukhoi T Monte Brento (ITA) 813 141.8 3.3 20.01.2023
486 Alessandro SQ Freak 2 Sass Pordoi Cross (ITA) 805 155.7 2.09 08.02.2023
487 Marco Porro SQ Aura 3 Happy Birthday (ITA) 795 129.3 3.5 24.12.2017
488 Mat Baz SQ Aura 4 Monte Brento (ITA) 781 124.3 3.16 13.11.2022
489 Desmond Reardon PF Vampire Race Irish Parachute Club 778 196.9 12.14 09.07.2022
490 Dumoulin SQ Freak 4 Obiou 777 151.9 4.71 24.02.2021
491 Ross Reichenbach SQ Aura 5 Hoven (NOR) 770 148.2 5.62 21.05.2024
492 Baudry SQ Corvid Pilastro (ITA) 755 125.1 3.7 23.09.2022
493 Sergey Nikulin TS Rebel 1 Monte Brento (ITA) 739 105.4 3.04 22.08.2016
494 Marco Fürst SQ C-Race Rampa Zorzi (BRA) 735 170.6 29.04 11.02.2023
495 Ed Luke PF Strix Kjerag #6 (NOR) 720 217.4 3.52 04.08.2020
496 Ed Luciano SQ Corvid 2 Les Vuardes (FRA) 695 124.6 3.38 17.02.2023
497 Maxim Tkatch TS Jedei 2019 Monte Brento (ITA) 687 107.6 3.62 30.03.2019
498 Jeremy Trattler SQ Freak 4 High Nose (SUI) 623 162.4 4.9 02.09.2024
499 Flavien Rouillard PF Havok Carve Bourni 2 601 116.6 2.15 08.05.2015
500 Luke Mcintosh PF Strix Hoven (NOR) 585 143.8 238.88 06.07.2018
× Something went wrong with that request. Please try again.