Skyderby

Wingsuit BASE - The "Feather" Challenge

Location: Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
# Pilot Suit Place Result Best speed Best G/R Recorded at
276 Maciek Kozerski SQ Freak 4 Sass Pordoi Cross (ITA) 206 112.5 2.27 08.08.2023
277 Jaamurd PF Vampire Alpine 2 Monte Brento (ITA) 206 134.0 1.63 24.01.2023
278 Ratmir Nagimyanov PF Vampire Sukhoi Monte Brento (ITA) 205 110.0 1.97 09.09.2016
279 Julian SQ Aura 5 Hoven (NOR) 205 148.9 1.92 01.07.2024
280 Jake Sparks SQ Corvid 2 Sass Pordoi Cross (ITA) 205 148.7 2.4 16.06.2022
281 Pavel Olshankiy PF Vampire Alpine Monte Brento (ITA) 205 142.2 1.52 20.08.2022
282 Alessandro SQ Freak 2 Sass Pordoi Cross (ITA) 205 118.7 1.82 08.02.2023
283 Kitchen Sink SQ Freak 4 Sunset Run 205 130.8 1.7 10.08.2025
284 Le Lopez SQ Aura 2 Monte Brento (ITA) 204 173.5 2.3 21.11.2018
285 Marco SQ Aura 5 Chauriande 203 135.0 2.1 14.04.2024
286 Cheval De Cascades PF Venom Power Pilastro (ITA) 203 136.8 2.29 14.07.2018
287 Marco Fürst SQ C-Race Rampa Zorzi (BRA) 202 120.7 2.25 11.02.2023
288 Igor Khomko AG Inspire Коктебель 202 87.4 8.97 15.07.2020
289 Caio Afeto SQ Aura 3 Pedra do Cabrito 202 122.9 2.57 28.03.2019
290 Malachi Templeton SQ Aura 3 Hoven (NOR) 201 133.8 2.12 02.11.2024
291 Aleksandr IA Mako oludeniz 201 79.7 0.95 25.10.2024
292 Marco Porro SQ Aura 3 Happy Birthday (ITA) 201 126.3 2.35 24.12.2017
293 Nik Bumer SQ Aura 4 Grain Pipe (UAE) 200 130.8 2.04 22.01.2023
294 Elements Quest SQ Freak 5 Via Ferrata (SUI) 199 114.5 2.23 30.08.2024
295 Staffan Holmström SQ Aura 2 Smellväggen, Kjerag 198 139.7 2.09 19.06.2016
296 Val Airy PF Havok Carve Morzine 198 104.6 1.65 10.09.2019
297 Baudry SQ Corvid Pilastro (ITA) 197 116.7 2.91 23.09.2022
298 Valerio Melikian SQ Freak 3 Planchette Basse (SUI) 196 124.6 1.72 06.04.2023
299 Mike Cyr SQ Freak 4 Monte Brento (ITA) 195 125.0 1.56 10.08.2022
300 Desmond Reardon PF Vampire Race Irish Parachute Club 195 113.1 12.14 09.07.2022
× Something went wrong with that request. Please try again.