Wingsuit BASE - The "Feather" Challenge
Location:
Worldwide
Suit type: Wingsuits
Task is to fly as far as possible using 200 meters of altitude
| # | Piloto | Traje aéreo | Localización | Result | Best speed | Best G/R | Fecha de grabación | ||
|---|---|---|---|---|---|---|---|---|---|
| 76 | Bjarte | PF Meru'22 | Romsdalshorn (NOR) | 196 | 145.3 | 1.81 | 12.06.2025 | ||
| 77 | Tom Erik Heimen | PF Vampire '23 | 194 | 130.3 | 1.85 | 12.05.2025 | |||
| 78 | Antoine Laporte | Custom wingsuit | Kvitfjellet | 192 | 137.2 | 2.08 | 07.07.2025 | ||
| 79 | Pau Pineda | SQ Aura 3 | High Nose (SUI) | 190 | 148.4 | 1.98 | 01.07.2025 | ||
| 80 | Jack Witschke | SQ Creature | 190 | 140.1 | 2.21 | 17.07.2025 | |||
| 81 | Phil Fou | SQ Corvid | Cabrito ramp exit 3 (BRA) | 189 | 141.0 | 1.73 | 15.04.2025 | ||
| 82 | Victor Trimaille | SQ Freak 2 | Bourne / Bourni 1 (FRA) | 187 | 124.3 | 2.29 | 16.02.2025 | ||
| 83 | Nkpoochan | SQ Freak 5 | Sass Pordoi Cross (ITA) | 187 | 137.5 | 1.83 | 25.08.2025 | ||
| 84 | Josef Nindl | SQ Aura 5 | Drachenwand (AUT) | 186 | 135.4 | 2.11 | 09.02.2025 | ||
| 85 | Aaron K. | SQ ATC 4 | Monte Brento (ITA) | 184 | 129.1 | 1.78 | 18.07.2025 | ||
| 86 | Johannes Grasser | SQ Corvid 2 | Beach Exit | 184 | 140.4 | 2.15 | 13.01.2025 | ||
| 87 | Connor Young | SQ Freak 5 | Sass Pordoi Cross (ITA) | 184 | 132.9 | 1.76 | 12.07.2025 | ||
| 88 | Harri Peratalo | SQ Aura 5 | Paganella Grotta (ITA) | 182 | 138.9 | 1.65 | 04.10.2025 | ||
| 89 | !Ly A Chumakov | SQ Freak 4 | Monte Brento (ITA) | 180 | 129.9 | 2.12 | 17.10.2025 | ||
| 90 | Vendula Harasim | IA Barracuda 4 | High Nose (SUI) | 179 | 120.2 | 1.85 | 21.09.2025 | ||
| 91 | Davide Serravalle | SQ Creature | Happy Birthday (ITA) | 178 | 145.8 | 2.16 | 04.03.2025 | ||
| 92 | Denis Branellec | SQ Freak 5 | Low Ultimate (SUI) | 177 | 130.1 | 2.12 | 06.06.2025 | ||
| 93 | Nikolay Voropaev | SQ Corvid | Happy Birthday (ITA) | 177 | 140.7 | 1.75 | 27.06.2025 | ||
| 94 | Niclas Strohmeier | SQ ATC 4 | Hoven (NOR) | 177 | 135.5 | 1.58 | 03.09.2025 | ||
| 95 | Dylan Voglsinger | SQ Freak 5 | Sass Pordoi Classic (ITA) | 175 | 122.5 | 1.92 | 01.09.2025 | ||
| 96 | Egon V. | SQ ATC 2 | Gantkofel (ITA) | 174 | 131.0 | 1.48 | 01.05.2025 | ||
| 97 | Dramatic | SQ Freak 4 | Table Mountain | 174 | 133.3 | 1.64 | 02.03.2025 | ||
| 98 | Yuri Baartman | SQ Corvid 2 | Pilastro (ITA) | 171 | 136.2 | 1.69 | 18.09.2025 | ||
| 99 | Max Carrere | SQ Freak 5 | Monte Brento (ITA) | 170 | 142.0 | 1.34 | 19.05.2025 | ||
| 100 | Ke Ve | SQ Creature | La mousse (SUI) | 170 | 131.5 | 1.91 | 08.06.2025 |
- ← Anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- Siguiente →