2025 ISSA Australian Nationals Speed Skydiving - Moruya
DZ Skydive Oz (AUSAustralia)
08.04.2025
| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Los resultados de la ronda son definitivos
4
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Mervyn O'Connell | 1 — | Mervyn O'Connell #1 | AUS Australia | 2029.45 | 507.36 | ||||||||
| Simon Walsh | 2 — | Simon Walsh #4 | AUS Australia | 1925.33 | 481.33 | ||||||||
| Heath Baird | 3 — | Heath Baird #3 | AUS Australia | 1912.20 | 478.05 | ||||||||
| Tanita Rutherford | 4 — | Tanita Rutherford #5 | AUS Australia | 1889.90 | 472.47 | ||||||||
| Shane Turner | 5 — | Shane Turner #2 | AUS Australia | 1845.17 | 461.29 | ||||||||
| Wade Coster | 6 — | Wade Coster #7 | AUS Australia | 1588.80 | 397.20 | ||||||||
| Laura Teuchler | 7 — | Laura Teuchler #6 | GER Germany | 1506.03 | 376.51 | ||||||||
| Female | |||||||||||||
| Tanita Rutherford | 1 — | Tanita Rutherford #1 | AUS Australia | 1889.90 | 472.47 | ||||||||
| Laura Teuchler | 2 — | Laura Teuchler #2 | GER Germany | 1506.03 | 376.51 | ||||||||
Organizers
- Jay Turner