2025 ISSA Australian Nationals Speed Skydiving - Moruya
DZ Skydive Oz (AUSAustralia)
08.04.2025
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
I risultati del round sono definitivi
6
|
I risultati del round sono definitivi
7
|
I risultati del round sono definitivi
8
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Mervyn O'Connell | 1 — | Mervyn O'Connell #1 | AUS Australia | 4076.93 | 509.62 | ||||||||
| Simon Walsh | 2 — | Simon Walsh #4 | AUS Australia | 3863.63 | 482.95 | ||||||||
| Heath Baird | 3 — | Heath Baird #3 | AUS Australia | 3824.96 | 478.12 | ||||||||
| Shane Turner | 4 ▲from 5 | Shane Turner #2 | AUS Australia | 3772.95 | 471.62 | ||||||||
| Tanita Rutherford | 5 ▼from 4 | Tanita Rutherford #5 | AUS Australia | 3747.59 | 468.45 | ||||||||
| Wade Coster | 6 — | Wade Coster #7 | AUS Australia | 3126.23 | 390.78 | ||||||||
| Laura Teuchler | 7 — | Laura Teuchler #6 | GER Germany | 3059.52 | 382.44 | ||||||||
| Female | |||||||||||||
| Tanita Rutherford | 1 — | Tanita Rutherford #1 | AUS Australia | 3747.59 | 468.45 | ||||||||
| Laura Teuchler | 2 — | Laura Teuchler #2 | GER Germany | 3059.52 | 382.44 | ||||||||
Giudici
- Jay Turner