ISSA World Cup Series 2026 - Event 3
DZ Dunkeswell (GBRUnited Kingdom)
01.05.2026
| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | |||||||||||||
| Anna Lea | 1 — | Anna Lea #5 | GBR United Kingdom | 2711.55 | 451.92 | ||||||||
| Anika Goodwin | 2 — | Anika Goodwin #3 | USA United States | 2153.47 | 358.91 | ||||||||
| Open | |||||||||||||
| Michael Goodwin | 1 — | Michael Goodwin #2 | USA United States | 2952.78 | 492.13 | ||||||||
| Tomas Linhart | 2 — | Tomas Linhart #6 | CZE Czech Republic | 2701.03 | 450.17 | ||||||||
| William Lawrence | 3 — | William Lawrence #8 | GBR United Kingdom | 2398.03 | 399.67 | ||||||||
| Wayne Barnes | 4 — | Wayne Barnes #7 | GBR United Kingdom | 2091.00 | 348.50 | ||||||||
| Master | |||||||||||||
| Anna-Karin Kordin | 1 — | Anna-Karin Kordin #4 | GER Germany | 2181.48 | 363.58 | ||||||||
| Peter Symonds | 2 — | Peter Symonds #1 | GBR United Kingdom | 1818.64 | 303.11 | ||||||||
| Female Master | |||||||||||||
Organizers
- Marco Bulmer-Rizzi
- Mikey Lovemore