| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Henrik Raimer #105 | SWE Sweden | 2428.04 | 485.61 | ||||||||
| 2 — | Hagström Daniel #102 | SWE Sweden | 2326.50 | 465.30 | ||||||||
| 3 — | Lundqvist Sara #101 | SWE Sweden | 2017.05 | 403.41 | ||||||||
| 4 — | Leal Susana #103 | SWE Sweden | 1979.89 | 395.98 | ||||||||
| 5 — | Bergman David #104 | SWE Sweden | 1913.55 | 382.71 | ||||||||
Organizers
- Percy