| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
Round results are final
7
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Henrik Raimer #105 | SWE Sweden | 3397.40 | 485.34 | ||||||||
| 2 — | Hagström Daniel #102 | SWE Sweden | 3256.38 | 465.20 | ||||||||
| 3 — | Lundqvist Sara #101 | SWE Sweden | 2802.90 | 400.41 | ||||||||
| 4 — | Leal Susana #103 | SWE Sweden | 2783.41 | 397.63 | ||||||||
| 5 — | Bergman David #104 | SWE Sweden | 2694.56 | 384.94 | ||||||||
Organizers
- Percy