| # | Competitor |
Round results are final
1
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|
| Male | |||||||||
| Henrik Raimer | 1 — | Henrik Raimer #01 | SWE Sweden | 498.16 | 498.16 | ||||
| Fabian Wernli | 2 — | Fabian Wernli #03 | SUI Switzerland | 487.50 | 487.50 | ||||
| Thomas de Raat | 3 — | Thomas de Raat #02 | NED Netherlands | 483.91 | 483.91 | ||||
| Reinhard Wiesenhofer | 4 — | Reinhard Wiesenhofer #04 | AUT Austria | 469.42 | 469.42 | ||||
| Robert Pelka | 5 — | Robert Pelka #07 | POL Poland | 464.67 | 464.67 | ||||
| Hagström Daniel | 6 — | Hagström Daniel #05 | SWE Sweden | 458.86 | 458.86 | ||||
| Luc Turelinckx | 7 — | Luc Turelinckx #10 | BEL Belgium | 444.51 | 444.51 | ||||
| Markus Fuchs | 8 — | Markus Fuchs #06 | SUI Switzerland | 426.85 | 426.85 | ||||
| Beni Wenger | 9 — | Beni Wenger #08 | SUI Switzerland | 420.66 | 420.66 | ||||
| Female | |||||||||
| Lundqvist Sara | 1 — | Lundqvist Sara #11 | SWE Sweden | 446.62 | 446.62 | ||||
| Ingrid van Deelen | 2 — | Ingrid van Deelen #09 | NED Netherlands | 432.52 | 432.52 | ||||
| Leal Susana | 3 — | Leal Susana #12 | SWE Sweden | 397.23 | 397.23 | ||||
| Kiera Chapman | 4 — | Kiera Chapman #13 | GBR United Kingdom | 392.85 | 392.85 | ||||
| Corinna Burk | 5 — | Corinna Burk #14 | GER Germany | 336.88 | 336.88 | ||||
| Julie Radow | 6 — | Julie Radow #15 | GER Germany | 280.85 | 280.85 | ||||
Organizers
- Bert Ham