| # | Competitor |
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|
| Male | ||||||||
| 1 — | Henrik Raimer #01 | SWE | 498.16 | 498.16 | ||||
| 2 — | Fabian Wernli #03 | SUI | 487.50 | 487.50 | ||||
| 3 — | Thomas de Raat #02 | NED | 483.91 | 483.91 | ||||
| 4 — | Reinhard Wiesenhofer #04 | AUT | 469.42 | 469.42 | ||||
| 5 — | Robert Pelka #07 | POL | 464.67 | 464.67 | ||||
| 6 — | Hagström Daniel #05 | SWE | 458.86 | 458.86 | ||||
| 7 — | Luc Turelinckx #10 | BEL | 444.51 | 444.51 | ||||
| 8 — | Markus Fuchs #06 | SUI | 426.85 | 426.85 | ||||
| 9 — | Beni Wenger #08 | SUI | 420.66 | 420.66 | ||||
| Female | ||||||||
| 1 — | Lundqvist Sara #11 | SWE | 446.62 | 446.62 | ||||
| 2 — | Ingrid van Deelen #09 | NED | 432.52 | 432.52 | ||||
| 3 — | Susana Leal #12 | SWE | 397.23 | 397.23 | ||||
| 4 — | Kiera Chapman #13 | GBR | 392.85 | 392.85 | ||||
| 5 — | Corinna Burk #14 | GER | 336.88 | 336.88 | ||||
| 6 — | Julie Radow #15 | GER | 280.85 | 280.85 | ||||
Organizers
- Bert Ham