Skyderby

DZ Jurien Bay

Lat: -30.302742, Lon: 115.055094, MSL: 3.0
Altitude Wind Speed, m/s Wind Direction
7484 31.4 144.24
6599 30.3 148.75
5787 26.1 147.02
5039 23.1 150.72
4343 19.7 156.2
3696 17.3 162.79
3092 14.6 167.12
2525 12.3 171.04
1991 9.8 179.89
1487 7.6 176.99
1008 7.1 188.79
776 7.5 195.31
549 7.9 197.27
327 8.1 197.67
108 7.9 197.95
× Something went wrong with that request. Please try again.