Skyderby

DZ Jurien Bay

Lat: -30.302742, Lon: 115.055094, MSL: 3.0
Altitude Wind Speed, m/s Wind Direction
7522 25.2 162.46
6637 18.4 173.47
5828 18.6 170.97
5080 14.3 172.54
4383 13.4 172.84
3735 11.4 181.94
3129 8.5 190.51
2559 7.6 205.01
2022 7.7 233.87
1516 8.5 264.66
1035 9.0 270.08
803 10.0 274.21
576 10.7 275.9
353 10.7 277.0
135 9.7 277.54
× Something went wrong with that request. Please try again.