Skyderby

Skydive Worldwide Challenge

Classifica combinata di distanza, velocità e tempo
# Concorrente Distanza Velocità Tempo Totale
m % km/h % s %
Wingsuit
Alexey Galda 1 Alexey Galda USA United States 6309 100.0 342.1 86.3 113.3 99.8 286.1
Jason Dodunski 2 Jason Dodunski AUS Australia 5345 84.7 352.2 88.9 105.9 93.3 266.9
Amelia Dunaway 3 Amelia Dunaway USA United States 5850 92.7 325.9 82.2 100.1 88.1 263.0
Luke Rogers 4 Luke Rogers AUS Australia 4476 71.0 309.3 78.0 113.6 100.0 249.0
Chris Geiler 5 Chris Geiler AUS Australia 4174 66.2 296.4 74.8 108.3 95.3 236.3
Ali Asker 6 Ali Asker KUW Kuwait 4383 69.5 276.3 69.7 105.1 92.6 231.8
Danny White 7 Danny White USA United States 3819 60.5 376.6 95.0 86.1 75.8 231.3
Luca Sala 8 Luca Sala ITA Italy 4055 64.3 282.8 71.4 106.5 93.8 229.5
Ausie Brian 9 Ausie Brian AUS Australia 4350 68.9 274.4 69.2 103.6 91.2 229.3
Max Diebold 10 Max Diebold FRA France 4003 63.5 288.2 72.7 100.7 88.7 224.9
Enzo De Zulueta 11 Enzo De Zulueta FRA France 4534 71.9 281.1 70.9 93.2 82.0 224.8
Joe Ridler 12 Joe Ridler USA United States 4161 65.9 283.6 71.6 99.0 87.1 224.6
Dmitry Podoryashy 13 Dmitry Podoryashy RUS Russia 4120 65.3 278.8 70.4 100.3 88.3 224.0
Dawid Winczewski 14 Dawid Winczewski POL Poland 4182 66.3 299.9 75.7 92.9 81.8 223.8
Thomas Davies 15 Thomas Davies AUS Australia 4098 65.0 274.3 69.2 99.0 87.2 221.4
Chris Byrnes 16 Chris Byrnes AUS Australia 4058 64.3 284.5 71.8 96.2 84.7 220.8
Kuba Juszczak 17 Kuba Juszczak POL Poland 4216 66.8 271.6 68.5 96.9 85.3 220.6
Alexander Aksenov 18 Alexander Aksenov RUS Russia 4117 65.3 278.3 70.2 94.8 83.5 219.0
Farhan Raihan 19 Farhan Raihan KUW Kuwait 3885 61.6 251.5 63.5 106.1 93.4 218.5
Farhan Raihan 20 Farhan Raihan KUW Kuwait 3881 61.5 250.8 63.3 106.2 93.5 218.3
Marie J Clark 21 Marie J Clark 4683 74.2 275.6 69.5 83.8 73.8 217.5
Tahi-paul Munroe 22 Tahi-paul Munroe AUS Australia 4150 65.8 280.7 70.8 91.4 80.5 217.1
Tom Davies 22 Tom Davies AUS Australia 4248 67.3 253.8 64.1 97.4 85.7 217.1
Andrei Iurosh 24 Andrei Iurosh RUS Russia 4028 63.8 262.7 66.3 98.7 86.9 217.0
Espen Fadnes 25 Espen Fadnes NOR Norway 3979 63.1 266.3 67.2 98.1 86.4 216.7
Carica altri
Monotrack
Brandon Russell 1 Brandon Russell USA United States 2689 100.0 248.0 89.4 46.4 84.1 273.5
Sergey Grashchenkov 2 Sergey Grashchenkov RUS Russia 2157 80.2 258.3 93.2 51.0 92.5 265.9
Peter Ilin 3 Peter Ilin RUS Russia 2099 78.0 251.4 90.6 50.1 90.9 259.5
Mikhail Katunov 4 Mikhail Katunov RUS Russia 2169 80.6 239.1 86.2 50.2 91.0 257.8
Gawdspeed_g 5 Gawdspeed_g USA United States 2173 80.8 277.3 100.0 42.4 76.9 257.7
Valery Perminov 6 Valery Perminov RUS Russia 2058 76.5 240.7 86.8 51.8 94.1 257.4
Igor Khomko 7 Igor Khomko RUS Russia 2323 86.4 236.5 85.3 46.5 84.4 256.1
Alexey Cherepanov 8 Alexey Cherepanov RUS Russia 2183 81.2 229.4 82.7 50.6 91.7 255.6
Dan Mc 9 Dan Mc NZL New Zealand 2217 82.4 228.8 82.5 49.9 90.5 255.4
Jochem Van Kesteren 10 Jochem Van Kesteren NED Netherlands 2495 92.8 226.9 81.8 44.3 80.4 255.0
Aleksander Krasnikov 11 Aleksander Krasnikov RUS Russia 2102 78.2 212.5 76.6 55.1 100.0 254.8
Giacomo Zamparo 12 Giacomo Zamparo ITA Italy 2146 79.8 211.2 76.2 53.7 97.5 253.5
Alexandr Zharikov 13 Alexandr Zharikov RUS Russia 2143 79.7 239.2 86.2 47.1 85.5 251.4
Fedosov Andrey 14 Fedosov Andrey RUS Russia 2040 75.9 237.4 85.6 49.5 89.8 251.3
Yaroslav Nikulin 15 Yaroslav Nikulin RUS Russia 2069 76.9 247.7 89.3 46.9 85.0 251.2
Leonid Sigalov 16 Leonid Sigalov RUS Russia 2180 81.0 219.9 79.3 48.7 88.3 248.6
Cory Smith 17 Cory Smith USA United States 2178 81.0 225.0 81.1 47.4 86.1 248.2
Tobi T. 18 Tobi T. GER Germany 1967 73.2 258.5 93.2 41.7 75.6 242.0
Øyvind Sæbjørnsen 19 Øyvind Sæbjørnsen 1891 70.3 276.3 99.6 38.7 70.1 240.0
César Pujolás 20 César Pujolás 2130 79.2 181.2 65.3 52.4 95.0 239.5
Andrew Gurar 20 Andrew Gurar RUS Russia 1872 69.6 211.6 76.3 51.6 93.6 239.5
Yuri Kostitsyn 22 Yuri Kostitsyn RUS Russia 2056 76.4 224.2 80.8 44.5 80.7 237.9
Vincenzo Mattioli 23 Vincenzo Mattioli ITA Italy 1977 73.5 224.6 81.0 43.5 78.9 233.4
Paulo Ritter Neto 24 Paulo Ritter Neto 1713 63.7 263.4 95.0 40.8 74.1 232.8
Paul Meskell 25 Paul Meskell 2279 84.8 224.5 81.0 36.5 66.3 232.1
Carica altri
Tracksuit
Simona Vybiralova 1 Simona Vybiralova CZE Czech Republic 1862 100.0 210.0 90.3 35.9 100.0 290.3
Kamil Jarosz 2 Kamil Jarosz POL Poland 1721 92.4 232.6 100.0 32.5 90.5 282.9
Aron Crowhurst 3 Aron Crowhurst AUS Australia 1382 74.2 219.4 94.3 33.3 92.9 261.4
Alex Boudwin 4 Alex Boudwin 1549 83.2 209.8 90.2 30.7 85.4 258.8
Kirill Zimin 5 Kirill Zimin SUI Switzerland 1462 78.5 223.6 96.1 30.1 83.8 258.4
Felix Selent 6 Felix Selent GER Germany 1470 78.9 203.6 87.5 32.6 90.7 257.1
Gawdspeed_g 7 Gawdspeed_g USA United States 1371 73.6 219.6 94.4 29.2 81.4 249.4
Joshua Wozniak 8 Joshua Wozniak AUS Australia 1393 74.8 213.2 91.7 28.5 79.3 245.8
Joel Bentley 9 Joel Bentley AUS Australia 1407 75.6 226.5 97.4 25.4 70.9 243.9
Stu 10 Stu 1410 75.7 185.0 79.6 31.7 88.4 243.7
Philipp Ryumin 11 Philipp Ryumin 1347 72.4 196.1 84.3 30.3 84.4 241.1
Jan-gunnar 12 Jan-gunnar NOR Norway 1406 75.5 199.7 85.9 28.5 79.4 240.8
Yury Kartsev 13 Yury Kartsev MDA Moldova 1223 65.7 211.7 91.0 29.7 82.7 239.4
Tuukka Mäkelä 14 Tuukka Mäkelä 1415 76.0 182.4 78.4 30.4 84.8 239.2
Etai 15 Etai AUS Australia 1296 69.6 195.8 84.2 30.5 85.1 238.9
Tibet Afsar 16 Tibet Afsar FIN Finland 1305 70.1 204.5 87.9 28.2 78.7 236.7
Shivan 17 Shivan GER Germany 1223 65.7 192.3 82.7 29.9 83.3 231.7
Matthias Lindner 18 Matthias Lindner 1187 63.7 184.8 79.5 30.7 85.7 228.9
Daniel Dare 19 Daniel Dare 1305 70.1 200.1 86.0 25.9 72.2 228.3
Milos Krmpotic 20 Milos Krmpotic 1325 71.1 190.1 81.7 27.0 75.1 227.9
Jamieson Grosseibl 21 Jamieson Grosseibl 1223 65.7 167.2 71.9 32.1 89.6 227.2
Felix712felix 21 Felix712felix GER Germany 1182 63.5 200.9 86.4 27.7 77.3 227.2
Michal 21 Michal 1361 73.1 170.8 73.4 29.0 80.7 227.2
Vendula Harasimová 24 Vendula Harasimová CZE Czech Republic 1293 69.4 158.8 68.3 32.1 89.4 227.1
Gibson 25 Gibson USA United States 1220 65.5 179.9 77.4 30.2 84.1 227.0
Carica altri
Slick
Andres Galindo 1 Andres Galindo 1371 100.0 256.5 100.0 22.2 70.9 270.9
Yury Kartsev 2 Yury Kartsev MDA Moldova 1228 89.6 234.5 91.4 27.3 87.2 268.2
Simona Vybiralova 3 Simona Vybiralova CZE Czech Republic 1122 81.8 216.3 84.3 23.9 76.4 242.5
Andrés Galindo 4 Andrés Galindo 1229 89.6 196.9 76.8 23.5 75.1 241.5
Philipp Schweighofer 5 Philipp Schweighofer AUT Austria 1162 84.7 200.0 78.0 23.8 76.1 238.8
Ola Johansson 6 Ola Johansson SWE Sweden 1113 81.2 201.1 78.4 24.6 78.7 238.3
Alexandru Simonov 7 Alexandru Simonov MDA Moldova 885 64.5 165.1 64.4 31.2 100.0 228.9
Marius Sotberg 8 Marius Sotberg NOR Norway 1134 82.7 198.1 77.3 20.6 65.9 225.9
Fabian Fahrni 9 Fabian Fahrni SUI Switzerland 1001 73.0 194.6 75.9 22.2 71.1 220.0
Stanislav Malistean 10 Stanislav Malistean MDA Moldova 929 67.8 163.7 63.8 27.6 88.3 219.9
Jerry Lindahl 10 Jerry Lindahl SWE Sweden 938 68.4 171.2 66.7 26.5 84.8 219.9
Christian Pöltl 12 Christian Pöltl AUT Austria 1049 76.5 205.6 80.2 19.6 62.8 219.5
Vendula Harasimová 13 Vendula Harasimová CZE Czech Republic 1021 74.5 178.2 69.5 23.3 74.7 218.7
Fredrik Johansson 14 Fredrik Johansson SWE Sweden 1011 73.7 160.1 62.4 25.2 80.5 216.6
Aleksandr Kunin 15 Aleksandr Kunin RUS Russia 926 67.5 184.4 71.9 23.2 74.2 213.6
Stanislav Malistean 16 Stanislav Malistean MDA Moldova 992 72.3 180.3 70.3 22.1 70.8 213.4
Patrik Wallberg 17 Patrik Wallberg SWE Sweden 913 66.5 149.8 58.4 25.6 81.8 206.7
Csaba Szorenyi 18 Csaba Szorenyi HUN Hungary 909 66.3 182.5 71.1 20.7 66.4 203.8
Lina Olandersson 19 Lina Olandersson SWE Sweden 901 65.7 168.1 65.5 22.6 72.3 203.5
Juri Ba 20 Juri Ba ITA Italy 947 69.1 195.2 76.1 17.5 55.9 201.1
Julia Eklund 21 Julia Eklund SWE Sweden 955 69.6 164.2 64.0 20.9 67.0 200.6
Kaj Witzig 22 Kaj Witzig SUI Switzerland 835 60.9 177.0 69.0 22.0 70.5 200.4
Isabelle Wilhsson 23 Isabelle Wilhsson SWE Sweden 879 64.1 178.0 69.4 20.7 66.3 199.8
Christofer Thelin 24 Christofer Thelin SWE Sweden 939 68.5 163.4 63.7 21.1 67.5 199.7
Adam Tiselius 24 Adam Tiselius SWE Sweden 898 65.5 171.1 66.7 21.1 67.5 199.7
Carica altri