Skyderby

Skydive Worldwide Challenge

Classifica combinata di distanza, velocità e tempo
# Concorrente Distanza Velocità Tempo Totale
m % km/h % s %
Wingsuit
Alexey Galda 1 Alexey Galda USA United States 6661 100.0 368.1 96.9 113.3 99.8 296.7
Jason Dodunski 2 Jason Dodunski AUS Australia 6255 93.9 357.4 94.1 105.9 93.3 281.3
Luke Rogers 3 Luke Rogers AUS Australia 5278 79.2 353.4 93.1 113.6 100.0 272.3
Joe Ridler 4 Joe Ridler USA United States 5604 84.1 374.7 98.7 99.0 87.1 269.9
Chris Geiler 5 Chris Geiler AUS Australia 5587 83.9 340.6 89.7 108.3 95.3 268.9
Anastasis Polykarpou 6 Anastasis Polykarpou CYP Cyprus 5508 82.7 346.2 91.2 99.1 87.2 261.1
Dmitry Podoryashy 7 Dmitry Podoryashy RUS Russia 5433 81.6 329.4 86.8 100.3 88.3 256.7
Amelia Dunaway 8 Amelia Dunaway USA United States 5716 85.8 307.8 81.1 100.1 88.1 255.0
Alexander Aksenov 9 Alexander Aksenov RUS Russia 5820 87.4 316.9 83.5 94.8 83.5 254.4
Ausie Brian 10 Ausie Brian AUS Australia 5448 81.8 306.3 80.7 103.6 91.2 253.7
Serger Kistaevich 11 Serger Kistaevich RUS Russia 5597 84.0 323.9 85.3 95.7 84.2 253.5
Max Diebold 12 Max Diebold FRA France 5079 76.2 330.3 87.0 100.7 88.7 251.9
Luca Sala 13 Luca Sala ITA Italy 5241 78.7 289.7 76.3 106.5 93.8 248.8
Tahi-paul Munroe 14 Tahi-paul Munroe AUS Australia 4875 73.2 359.6 94.7 91.4 80.5 248.4
Chris Byrnes 15 Chris Byrnes AUS Australia 5094 76.5 328.9 86.6 96.2 84.7 247.8
Dawid Winczewski 16 Dawid Winczewski POL Poland 5243 78.7 327.2 86.2 92.9 81.8 246.7
Janusz Paliszek 17 Janusz Paliszek POL Poland 5196 78.0 320.4 84.4 95.6 84.1 246.5
Leonid Sigalov 18 Leonid Sigalov RUS Russia 5302 79.6 312.1 82.2 95.3 83.9 245.7
Aleksei Shatilov 19 Aleksei Shatilov RUS Russia 5252 78.8 319.7 84.2 93.1 82.0 245.0
Andrey Baykov 20 Andrey Baykov USA United States 5444 81.7 331.0 87.2 85.4 75.2 244.1
Andrei Iurosh 21 Andrei Iurosh RUS Russia 4931 74.0 311.4 82.0 98.7 86.9 242.9
Thomas Davies 22 Thomas Davies AUS Australia 5120 76.9 294.5 77.6 99.0 87.2 241.7
Ali Asker 23 Ali Asker KUW Kuwait 4572 68.6 297.1 78.3 105.1 92.6 239.5
Danny White 24 Danny White USA United States 4658 69.9 350.3 92.3 86.1 75.8 238.0
Tom Davies 25 Tom Davies AUS Australia 5019 75.3 287.7 75.8 97.4 85.7 236.8
Carica altri
Monotrack
Brandon Russell 1 Brandon Russell USA United States 3353 100.0 303.6 93.4 46.4 68.9 262.3
Alexandr Zharikov 2 Alexandr Zharikov RUS Russia 2863 85.4 301.9 92.9 47.1 70.1 248.4
Cory Smith 3 Cory Smith USA United States 2551 76.1 311.4 95.8 47.4 70.5 242.4
Alexey Cherepanov 4 Alexey Cherepanov RUS Russia 2803 83.6 267.2 82.2 50.6 75.1 240.9
Sergey Grashchenkov 5 Sergey Grashchenkov RUS Russia 2466 73.5 290.6 89.4 51.0 75.7 238.6
Aleksander Krasnikov 6 Aleksander Krasnikov RUS Russia 2622 78.2 245.0 75.4 55.1 81.9 235.5
Mikhail Katunov 7 Mikhail Katunov RUS Russia 2647 78.9 259.5 79.8 50.2 74.6 233.3
Peter Ilin 8 Peter Ilin RUS Russia 2435 72.6 278.7 85.8 50.1 74.5 232.9
Leonid Sigalov 9 Leonid Sigalov RUS Russia 2771 82.6 252.9 77.8 48.7 72.4 232.8
Valery Perminov 10 Valery Perminov RUS Russia 2364 70.5 272.3 83.8 51.8 77.1 231.4
Greg Mcentee 11 Greg Mcentee 2385 71.1 207.2 63.7 64.2 95.5 230.3
Fedosov Andrey 12 Fedosov Andrey RUS Russia 2443 72.9 264.2 81.3 49.5 73.6 227.8
Dan Mc 13 Dan Mc NZL New Zealand 2553 76.1 246.8 75.9 49.9 74.1 226.1
Giacomo Zamparo 14 Giacomo Zamparo ITA Italy 2374 70.8 235.1 72.3 53.7 79.8 222.9
Øyvind Sæbjørnsen 15 Øyvind Sæbjørnsen 2170 64.7 325.0 100.0 38.7 57.5 222.2
Yuri Kostitsyn 16 Yuri Kostitsyn RUS Russia 2491 74.3 259.8 79.9 44.5 66.1 220.3
Davide Serravalle 17 Davide Serravalle 2555 76.2 276.0 84.9 38.2 56.8 217.9
Igor Khomko 18 Igor Khomko RUS Russia 2204 65.7 265.5 81.7 46.5 69.2 216.6
Gawdspeed_g 19 Gawdspeed_g USA United States 2173 64.8 288.2 88.7 42.4 63.0 216.5
Bensch Thoss 20 Bensch Thoss GER Germany 2531 75.5 241.3 74.2 43.3 64.4 214.1
Chubays Alexey 21 Chubays Alexey RUS Russia 2426 72.4 271.8 83.6 38.9 57.7 213.7
Joel Bentley 22 Joel Bentley AUS Australia 2415 72.0 234.9 72.3 45.3 67.4 211.7
Jochem Van Kesteren 23 Jochem Van Kesteren NED Netherlands 2512 74.9 228.4 70.3 44.3 65.9 211.1
Matthias Walter 24 Matthias Walter GER Germany 2345 69.9 240.8 74.1 45.1 67.0 211.0
Victor Gordillo 25 Victor Gordillo ESP Spain 2004 59.8 224.2 69.0 54.9 81.6 210.4
Carica altri
Tracksuit
Tim Neschen 1 Tim Neschen 1814 85.0 218.9 77.7 45.8 100.0 262.7
Simona Vybiralova 2 Simona Vybiralova CZE Czech Republic 2134 100.0 237.4 84.2 35.9 78.3 262.5
Verebes Gábor 3 Verebes Gábor HUN Hungary 2077 97.3 191.7 68.0 44.2 96.6 261.9
Kamil Jarosz 4 Kamil Jarosz POL Poland 1875 87.9 281.8 100.0 32.5 70.9 258.8
Aron Crowhurst 5 Aron Crowhurst AUS Australia 2100 98.4 232.4 82.5 33.3 72.8 253.7
Jürgen Lang 6 Jürgen Lang 1932 90.5 211.6 75.1 38.6 84.2 249.8
Tannia Sporman 7 Tannia Sporman CHI Chile 1992 93.4 159.2 56.5 45.1 98.4 248.3
Angus Robinson 8 Angus Robinson 1896 88.8 256.4 91.0 30.3 66.2 246.0
Felix Selent 9 Felix Selent GER Germany 1733 81.2 261.0 92.6 32.6 71.1 244.9
Joshua Wozniak 10 Joshua Wozniak AUS Australia 1751 82.0 272.0 96.5 28.5 62.1 240.6
Jochen Gerster 11 Jochen Gerster GER Germany 1751 82.0 199.6 70.8 33.2 72.6 225.4
Shivan 12 Shivan GER Germany 1623 76.1 230.1 81.7 30.9 67.5 225.3
Tibet Afsar 13 Tibet Afsar FIN Finland 1622 76.0 239.9 85.1 28.2 61.6 222.7
Rami Kalaja 14 Rami Kalaja FIN Finland 1607 75.3 214.4 76.1 32.1 70.2 221.6
Alex Boudwin 15 Alex Boudwin 1552 72.7 225.4 80.0 30.7 66.9 219.6
Base Steve 16 Base Steve 1571 73.6 236.4 83.9 28.3 61.9 219.4
Dominik Kollant 17 Dominik Kollant AUT Austria 1464 68.6 253.7 90.0 27.7 60.5 219.1
Philipp Ryumin 18 Philipp Ryumin 1534 71.9 223.9 79.5 30.3 66.1 217.5
Daniel Dare 19 Daniel Dare 1606 75.2 240.5 85.3 25.9 56.6 217.1
Yury Kartsev 20 Yury Kartsev MDA Moldova 1397 65.5 244.1 86.6 29.7 64.8 216.9
Etai 21 Etai AUS Australia 1432 67.1 231.1 82.0 30.5 66.6 215.7
Ufuk Isguzarer 22 Ufuk Isguzarer NED Netherlands 1603 75.1 219.2 77.8 28.6 62.4 215.3
Mark Szabo 23 Mark Szabo HUN Hungary 1520 71.2 190.5 67.6 34.9 76.2 215.0
Jan-gunnar 24 Jan-gunnar NOR Norway 1570 73.6 222.9 79.1 28.5 62.2 214.9
Michal 25 Michal 1649 77.3 209.3 74.3 29.0 63.2 214.8
Carica altri
Slick
Yury Kartsev 1 Yury Kartsev MDA Moldova 1443 100.0 255.6 100.0 27.3 87.2 287.2
Simona Vybiralova 2 Simona Vybiralova CZE Czech Republic 1293 89.6 240.7 94.2 23.9 76.4 260.2
Andres Galindo 3 Andres Galindo 1307 90.6 251.2 98.3 22.2 70.9 259.8
Philipp Schweighofer 4 Philipp Schweighofer AUT Austria 1343 93.1 215.6 84.4 23.8 76.1 253.6
Edward Calver 5 Edward Calver 1312 90.9 190.5 74.5 25.6 81.9 247.3
Ola Johansson 6 Ola Johansson SWE Sweden 1242 86.0 209.2 81.8 24.6 78.7 246.5
Kiss Kojak György 7 Kiss Kojak György HUN Hungary 1234 85.5 217.3 85.0 21.6 69.1 239.6
Nemes Anikó 8 Nemes Anikó HUN Hungary 991 68.7 202.0 79.0 27.9 89.3 237.0
Csaba Szorenyi 9 Csaba Szorenyi HUN Hungary 1079 74.8 236.0 92.3 21.6 69.2 236.3
Aleksandr Kunin 10 Aleksandr Kunin RUS Russia 1125 78.0 212.0 83.0 23.2 74.2 235.2
Andrés Galindo 11 Andrés Galindo 1191 82.6 196.1 76.7 23.5 75.1 234.4
Christian Pöltl 12 Christian Pöltl AUT Austria 1155 80.1 233.2 91.2 19.6 62.8 234.1
Victor Mankevich 13 Victor Mankevich RUS Russia 1222 84.7 175.0 68.5 25.1 80.5 233.7
Fredrik Johansson 14 Fredrik Johansson SWE Sweden 1166 80.8 181.1 70.9 25.2 80.5 232.2
Alexandru Simonov 15 Alexandru Simonov MDA Moldova 946 65.6 165.6 64.8 31.2 100.0 230.4
Jerry Lindahl 16 Jerry Lindahl SWE Sweden 1031 71.5 188.1 73.6 26.5 84.8 229.9
Alg 17 Alg EST Estonia 1091 75.6 219.0 85.7 20.3 65.0 226.3
Gawdspeed_g 18 Gawdspeed_g USA United States 1054 73.1 207.5 81.2 22.1 70.6 224.9
Vendula Harasimová 19 Vendula Harasimová CZE Czech Republic 1067 74.0 186.1 72.8 23.3 74.7 221.5
Horváth Robi 20 Horváth Robi HUN Hungary 1002 69.4 207.2 81.1 21.1 67.6 218.1
Marius Sotberg 21 Marius Sotberg NOR Norway 1102 76.4 192.7 75.4 20.6 65.9 217.7
Fabian Fahrni 22 Fabian Fahrni SUI Switzerland 983 68.1 199.6 78.1 22.2 71.1 217.3
Richard Schweighofer 23 Richard Schweighofer AUT Austria 1085 75.2 179.9 70.4 22.0 70.6 216.2
Maróti Milán 24 Maróti Milán HUN Hungary 871 60.4 219.5 85.9 20.6 66.0 212.3
Stanislav Malistean 25 Stanislav Malistean MDA Moldova 992 68.8 184.1 72.0 22.1 70.8 211.6
Carica altri