2023 West Australian State Championships - Speed
| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Simon Walsh | AUS | 478.49 | 478.49 | ||||||||
| 2 — | Adam Dhue | AUS | 400.38 | 400.38 | ||||||||
| 3 — | Hamish Campbell | AUS | 377.60 | 377.60 | ||||||||
| 4 — | Warren Davies | AUS | 369.97 | 369.97 | ||||||||
| 5 — | Josh Tassicker | AUS | 368.34 | 368.34 | ||||||||
| 6 — | Tanita Rutherford | AUS | 359.18 | 359.18 | ||||||||
| 7 — | Stephanie Dunkel | AUS | 354.00 | 354.00 | ||||||||
| 8 — | Ben White | AUS | 349.09 | 349.09 | ||||||||
| 9 — | Paige Preedy | AUS | 314.40 | 314.40 | ||||||||
| 10 — | Adam Fiannaca | AUS | 310.68 | 310.68 | ||||||||
| 11 — | Darren Stride | AUS | 269.40 | 269.40 | ||||||||
| 12 — | Denise Bess | AUS | 222.94 | 222.94 | ||||||||
| 13 — | Scott Nicholson | AUS | 222.01 | 222.01 | ||||||||
| 14 — | Callum Boult | AUS | 221.61 | 221.61 | ||||||||
| 15 — | Hamish Mclean | AUS | 214.51 | 214.51 | ||||||||
Organizers
- Johannes Debler