2023 West Australian State Championships - Speed
| # | Competidor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 ▲ | Adam Dhue | AUS | 822.17 | 411.09 | ||||||||
| 2 ▲ | Hamish Campbell | AUS | 793.96 | 396.98 | ||||||||
| 3 ▲ | Stephanie Dunkel | AUS | 728.64 | 364.32 | ||||||||
| 4 ▲ | Josh Tassicker | AUS | 726.28 | 363.14 | ||||||||
| 5 ▼ | Warren Davies | AUS | 716.08 | 358.04 | ||||||||
| 6 ▲ | Paige Preedy | AUS | 693.41 | 346.71 | ||||||||
| 7 ▼ | Simon Walsh | AUS | 478.49 | 239.24 | ||||||||
| 8 ▼ | Tanita Rutherford | AUS | 359.18 | 179.59 | ||||||||
| 9 ▼ | Ben White | AUS | 349.09 | 174.54 | ||||||||
| 10 — | Adam Fiannaca | AUS | 310.68 | 155.34 | ||||||||
| 11 — | Darren Stride | AUS | 269.40 | 134.70 | ||||||||
| 12 — | Denise Bess | AUS | 222.94 | 111.47 | ||||||||
| 13 — | Scott Nicholson | AUS | 222.01 | 111.01 | ||||||||
| 14 — | Callum Boult | AUS | 221.61 | 110.81 | ||||||||
| 15 — | Hamish Mclean | AUS | 214.51 | 107.25 | ||||||||
Organizers
- Johannes Debler