2023 West Australian State Championships - Speed
| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Adam Dhue | AUS | 1688.61 | 422.15 | ||||||||
| 2 — | Hamish Campbell | AUS | 1620.81 | 405.20 | ||||||||
| 3 ▲ | Stephanie Dunkel | AUS | 1544.51 | 386.13 | ||||||||
| 4 ▼ | Josh Tassicker | AUS | 1484.74 | 371.18 | ||||||||
| 5 ▼ | Warren Davies | AUS | 1466.76 | 366.69 | ||||||||
| 6 — | Paige Preedy | AUS | 693.41 | 173.35 | ||||||||
| 7 — | Simon Walsh | AUS | 478.49 | 119.62 | ||||||||
| 8 — | Tanita Rutherford | AUS | 359.18 | 89.80 | ||||||||
| 9 — | Ben White | AUS | 349.09 | 87.27 | ||||||||
| 10 — | Adam Fiannaca | AUS | 310.68 | 77.67 | ||||||||
| 11 — | Darren Stride | AUS | 269.40 | 67.35 | ||||||||
| 12 — | Denise Bess | AUS | 222.94 | 55.73 | ||||||||
| 13 — | Scott Nicholson | AUS | 222.01 | 55.50 | ||||||||
| 14 — | Callum Boult | AUS | 221.61 | 55.40 | ||||||||
| 15 — | Hamish Mclean | AUS | 214.51 | 53.63 | ||||||||
Organizers
- Johannes Debler