2025 New Zealand Speed Skydiving Nationals + 1st ISSA 2025
DZ Skydive Auckland (NZLNew Zealand)
22.02.2025
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Mervyn O'Connell | 1 — | Mervyn O'Connell #1 | AUS Australia | 2515.13 | 503.03 | ||||||||
| Shane Turner | 2 — | Shane Turner #10 | AUS Australia | 2219.81 | 443.96 | ||||||||
| Owen Teggin | 3 — | Owen Teggin #4 | NZL New Zealand | 1783.36 | 356.67 | ||||||||
| Xia Liang | 4 ▲from 5 | Xia Liang #5 | NZL New Zealand | 1571.55 | 314.31 | ||||||||
| Pete McCormick | 5 ▼from 4 | Pete McCormick #2 | NZL New Zealand | 1535.53 | 307.11 | ||||||||
| Timur Kuliev | 6 — | Timur Kuliev #3 | NZL New Zealand | 1279.09 | 255.82 | ||||||||
| Alberto Rezende | 7 — | Alberto Rezende #8 | NZL New Zealand | 326.97 | 326.97 | ||||||||
| Female | |||||||||||||
| Laura Teuchler | 1 — | Laura Teuchler #9 | GER Germany | 1788.82 | 357.76 | ||||||||
| Paree Del La Varis | 2 — | Paree Del La Varis #6 | NZL New Zealand | 1455.10 | 291.02 | ||||||||
| Victoria Wang | 3 — | Victoria Wang #7 | NZL New Zealand | 1422.54 | 284.51 | ||||||||
Giudici
- sebnzpf