2025 New Zealand Speed Skydiving Nationals + 1st ISSA 2025
DZ Skydive Auckland (NZLNew Zealand)
22.02.2025
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
I risultati del round sono definitivi
6
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Mervyn O'Connell | 1 — | Mervyn O'Connell #1 | AUS Australia | 3032.57 | 505.43 | ||||||||
| Shane Turner | 2 — | Shane Turner #10 | AUS Australia | 2652.90 | 442.15 | ||||||||
| Owen Teggin | 3 — | Owen Teggin #4 | NZL New Zealand | 2154.45 | 359.08 | ||||||||
| Xia Liang | 4 — | Xia Liang #5 | NZL New Zealand | 1893.08 | 315.51 | ||||||||
| Pete McCormick | 5 — | Pete McCormick #2 | NZL New Zealand | 1833.01 | 305.50 | ||||||||
| Timur Kuliev | 6 — | Timur Kuliev #3 | NZL New Zealand | 1580.13 | 263.36 | ||||||||
| Alberto Rezende | 7 — | Alberto Rezende #8 | NZL New Zealand | 326.97 | 326.97 | ||||||||
| Female | |||||||||||||
| Laura Teuchler | 1 — | Laura Teuchler #9 | GER Germany | 2138.49 | 356.41 | ||||||||
| Paree Del La Varis | 2 — | Paree Del La Varis #6 | NZL New Zealand | 1772.26 | 295.38 | ||||||||
| Victoria Wang | 3 — | Victoria Wang #7 | NZL New Zealand | 1722.71 | 287.12 | ||||||||
Giudici
- sebnzpf