2025 New Zealand Speed Skydiving Nationals + 1st ISSA 2025
DZ Skydive Auckland (NZLNew Zealand)
22.02.2025
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
I risultati del round sono definitivi
6
|
I risultati del round sono definitivi
7
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Mervyn O'Connell | 1 — | Mervyn O'Connell #1 | AUS Australia | 3546.44 | 506.63 | ||||||||
| Shane Turner | 2 — | Shane Turner #10 | AUS Australia | 3096.12 | 442.30 | ||||||||
| Owen Teggin | 3 — | Owen Teggin #4 | NZL New Zealand | 2520.26 | 360.04 | ||||||||
| Xia Liang | 4 — | Xia Liang #5 | NZL New Zealand | 2229.51 | 318.50 | ||||||||
| Pete McCormick | 5 — | Pete McCormick #2 | NZL New Zealand | 2164.03 | 309.15 | ||||||||
| Timur Kuliev | 6 — | Timur Kuliev #3 | NZL New Zealand | 1903.08 | 271.87 | ||||||||
| Alberto Rezende | 7 — | Alberto Rezende #8 | NZL New Zealand | 326.97 | 326.97 | ||||||||
| Female | |||||||||||||
| Laura Teuchler | 1 — | Laura Teuchler #9 | GER Germany | 2505.78 | 357.97 | ||||||||
| Paree Del La Varis | 2 — | Paree Del La Varis #6 | NZL New Zealand | 2094.17 | 299.17 | ||||||||
| Victoria Wang | 3 — | Victoria Wang #7 | NZL New Zealand | 2036.76 | 290.97 | ||||||||
Giudici
- sebnzpf