ISSA Speed World Cup 4th Series - Dunkenswell
DZ Dunkeswell (GBRUnited Kingdom)
02.05.2025
| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Alex Liburn | 1 — | Alex Liburn #06 | GBR United Kingdom | ||||||||||
| Kyle Skoyles | 2 — | Kyle Skoyles #05 | GBR United Kingdom | ||||||||||
| Joby Chadd | 3 — | Joby Chadd #08 | GBR United Kingdom | ||||||||||
| Wayne Barnes | 4 — | Wayne Barnes #07 | GBR United Kingdom | ||||||||||
| Paul Kiczma | 5 — | Paul Kiczma #04 | GBR United Kingdom | ||||||||||
| Female | |||||||||||||
| Anna Lea | 1 — | Anna Lea #01 | GBR United Kingdom | ||||||||||
| Molly Dack | 2 — | Molly Dack #03 | GBR United Kingdom | ||||||||||
| Anna-Karin Kordin | 3 — | Anna-Karin Kordin #02 | GER Germany | ||||||||||
Organizers
- Marco Bulmer-Rizzi
- Mikey Lovemore